|
Overview - Item Discounts
|
Top Previous Next |
| · | Fixed-amount off per item (e.g. $1.00 off)
|
| · | Percentage off (e.g. 10% off)
|
| · | Percentage off after a fixed amount off (e.g. $1.00 off plus an additional 10% off)
|
| · | Items discounted only certain days of the week
|
| · | Items discounted only on certain dates (e.g. holidays, promotional periods)
|
| · | Items discounted based on quantity purchased (with any number of different quantity brackets)
|
| · | Items discounted based on the customer's membership or discount category (e.g. club members, seniors)
|
| General Discounts Setup
|
|
|
| Editing Discounts
|
|
|